4CH 8CH 4G 5G 1080P AHD HDD SD mobile NVR system
Product Details:
Place of Origin: | China |
Brand Name: | Vanwin Tracking |
Certification: | CE ROHS |
Model Number: | VW9024 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Price: | USD100-USD300 |
Packaging Details: | Neutral package, carton box |
Delivery Time: | 3-15days upon payment |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 1000PCS/month |
Detail Information |
|||
Video Compression: | H. 264/H.265 | Storage: | HDD +SD, Max 2TB+256GB |
---|---|---|---|
Resolution: | Support 1080P/720P/D1/CIF | Product Name: | 4CH 8CH HDD SD Mobile NVR |
Warranty: | 18 Months | Type: | HDD Mdvr |
Video Input: | 4/8Channels AHD 1080P Video +4 Channel IPC | Power Input: | DC 8V~36V |
Gps 4G 5G WIFI: | Optional | Language: | English/Chinese/Russian/French/Spanish Etc |
Channel: | 4ch 8CH 12CH | Applicable Vehicles Type: | Cars Taxis, Cabs, Bus, Trucks |
Highlight: | 1080P AHD Mobile NVR System,4CH 8CH Mobile NVR System,5G 8CH Mobile NVR System |
Product Description
4CH 8CH 4G 5G 1080P AHD HDD SD mobile NVR system
Product Parameter
Item | specification | |||
OS | Linux | |||
Language | Chinese/English/Russian/Others (can be customized) | |||
Video Compression | H.265 H.264 | |||
OSD | Character overlay function,Overlays information such as date time and vehicle ID | |||
GUI | Graphical User Interface | System parameters can be set through an external display screen and remote control operation | ||
Video Record System | Video Input | 4/8CH AHD+4CH IPC(optional):1080P,720P,D1 | ||
Video Output | 1 composite video output+optional VGA output, 1.0Vp-p, 75 Ω, supports 1 full screen and 2/4 split channels | |||
Preview | support Single channel, 2/4 screen splicing preview, support manual/event triggered full screen display function | |||
Resolution | Maximum support: 4*1080P 25 frames per channel; 8*1080P 15 frames per channel. | |||
Video Quality | 0-8 levels video recording available, 0 is the best level, 8 is the lowest level. | |||
Video Standard |
PAL: 100 frames per second, CCIR625 line, 50 fields NTSC: 120 frames per second, CCIR525 line, 60 fields; CIF: 256Kbps ~ 1.5Mbps, multi levels video quality optional; HD1: 600Kbps ~ 2.5Mbps, multi levels video quality optional; D1: 800Kbps ~ 3Mbps, multi levels video quality optional; 720P : 1Mbps~2Mbps, multi levels video quality optional; 1080P: 1Mbps~4Mbps, multi levels video quality optional; |
|||
Record Mode | Default automatic recording, supporting ignition recording, manual recording, alarm recording, etc | |||
Audio | Audio Input | 4 or 8 channel aviation Plug | ||
Audio Output | 1channel | |||
Compression | G.711A compression, 8KB/s speed | |||
Alarm Input | 4CH IO Alarm Input, pulse speed input,support alarm linkage function | |||
Alarm Output | 2-channel switch output, linked with sound and light alarm, oil and power outage, etc | |||
Communication Interface | 1CH RS232,Expandable POS machine, fuel sensor, LED advertising screen, OBD, etc | |||
1CH 485 interface, can connect PTZ,etc. | ||||
Wireless transfer |
Built-in 4G network wireless transmission, TD-LTE, FDD-LTE 5G Optional |
|||
Position | Support built-in GPS/BD module, can report to the CMSV7 standard platform | |||
Storage Medium | SD&HDD | SD card supports up to 512GB, hard drive supports 4TB; SD card can be used as a mirror recording to ensure data security | ||
Update Mode | Support USB flash drive upgrade, SD card upgrade, FTP remote automatic upgrade | |||
Storage Mode | Exclusive bare disk storage method: Currently it is a relatively advanced storage method in the industry | |||
USB | Front USB interface, can use USB flash disk to upgrade and backup ; support USB mouse to backup video | |||
Video Playback | Video Search | Search video by Record Time/Record Mode etc | ||
Playback | Supports a maximum of four channels simultaneous replays, including pause, fast forward, and fast rewind | |||
Support x 2,x4,x8,x16. fast forward or fast backward play | ||||
Voltage &Power Consumption | Power Management |
Adaptive wide power input, with protection functions such as overload, undervoltage, short circuit, and reverse connection; Support timed power on/off and delayed shutdown functions. |
||
Voltage Input | DC:+12V ~ +36V | |||
Voltage Output | +12V@2.5A,+5V@2A | |||
Power Consumption | Normal Working <5W | |||
Working Environment | Temperature | -20℃ to +70℃ | ||
Humidity | 20% to 80% | |||
Safety Management | Password Access | Two level management of user password and administrator password | ||
others | Size | 225 (D)* 187(W)* 62(H) mm | ||
Net Weight | 2.5 Kg |
Product Picture
Platform Sceenshot
Application and installation