4G GPS 8CH HDD Wifi live Video streaming bus people counter
Product Details:
Place of Origin: | China |
Brand Name: | Vanwin Tracking |
Certification: | CE ROHS |
Model Number: | VW9208C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Price: | USD100-USD700 |
Packaging Details: | Neutral package, carton box |
Delivery Time: | 3-15days upon payment |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 1000PCS/month |
Detail Information |
|||
Video Compression: | H. 264 | Storage: | HDD+SD, Max 2TB+256GB |
---|---|---|---|
Resolution: | Support 1080P/720P/D1/CIF | Warranty: | 18 Months |
Type: | Automated Passenger Counting System | Power Input: | DC 8V~36V |
Gps: | YES | Playback: | Single/4 Pictures/ Customized |
Language: | English/Chinese | Alarm Input: | 4CH Alarm Inputs |
Video Recording: | Support 4 Channel White/black Counter's Video Input+4 Channel Normal Video Inputs | 4g: | 4G Optional |
Applicable Vehicles Type: | Public Bus | Extensive Functions: | Fuel Tank Monitoring, Driving Turning Monitoring, Blindspot Alarm |
Highlight: | 8CH Automated Passenger Counting System,HDD Automated Passenger Counting System,4G Automated Passenger Counting System |
Product Description
4G GPS 8CH HDD automated passenger counting system with wifi for buses
Introduction
VW9208C is a cost-effective and high extendibility mobile digital video recorder (MDVR),developed especially for vehicle monitoring ,passenger-counting and remote video surveillance. It adopts high speed processor and embedded Linux system, combined with the most advanced technology of H.265 coding/decoding, 3G/4G network, GPS/BD and WIFI. It supports 1080p,720p,D1 resolution video recording, vehicle driving record , passenger-counting and video remote uploading. It can be connected with 1-4 special cameras for passenger-counting. Each camera can count two directions of entering and leaving at the same time.
Product Parameter
Item | Description | |
OS | Linux3.18 | |
Operating | PC client, Remote controller | |
Functions Summary | Preview, recording, playback,passenger-counting ,network transmission, positioning, AI analysis, multiple sensor data acquisition. | |
Video and Preview | Video Input, Output,Signal standard | AHD input:8ch 1080p/15fps,8ch 720p/30fps,8ch D1/30fps,4ch 1080p/30fps. IPC input:1ch default, externally expandable 1-4ch,support POE; Output: 1ch CVBS default, VGA optional(1024x768) Signal standard:1.0Vp-p, 75Ω, NTSC/PAL optional |
OSD | Character superposition function, information superposition of time and date, device ID ,passemger-counting information and GPS, alarm,etc. | |
Video Compression Format | Compression coding. Applying H264/H.265 hi-performance processor. | |
Image quality | Code stream, frame rate optional | |
Preview | 1/4/6/8/9 channel preview | |
Resolution |
AHD: 1080P:30fps/1M/2M/4M/6M 720P: 30fps/1M/2M/4M/6M D1:30fps/512K/1M/2M IPC: 1080P: 30fps/1M/2M/4M/6M 720P: 30fps/1M/2M/4M/6M |
|
Audio | Audio Input, Output | 4ch analog audio input, 1ch mic input; 2ch audio output. 2.0Vp-p, 4.7kΩ |
Compression Format | G.711A, G.726 | |
Recording | Storage Medium | Supporting one 2.5” SATA hard drive and one SD card |
Video Strategies | Recording at start up by default, supporting timed recording, recording triggered by alarm and event, as well as manual recording | |
Alarm pre-recording | 0-60min | |
Alarm recording delay | 0-30min | |
Playback channel | Support local 1/4/6/8 channel playback | |
Browse mode | Time, channel, event. | |
Communication Ports | RS232, RS485 | |
ADAS | Built-in (Optional) | |
Wireless Transmission |
3/4G/5G wireless transmission module, EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE ect. Wi-Fi module, 802.11b/g/n,2.4G/5.8G optional. Ethernet: Network aviation head(100M) |
|
Position | GPS/BD: Positioning, speed detection, time synchronization | |
Power Supply and Power Consumption | Power Supply | 1ACC on/off |
Input Voltage | DC:+8V ~ +36V | |
Output Voltage | +12V@1A; +5V@1A | |
Power Consumption | Max 25W consumption, about 0W in standby mode | |
Operating Environment | Temperature | preheating: -20℃ ~ +70℃ |
Humidity | 8% to 90% | |
Dimensions | 324.6x238x116 mm. | |
Weight | Net: 2KG |
Product SIZE
Application