Bus Crash inside Dome Camera SONY CCD 600TVL night Vision With Audio for MDVR system
Product Details:
Place of Origin: | Shenzhen, China |
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW-C202 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5pcs |
---|---|
Price: | negotiated |
Packaging Details: | Neutral giftbox, with foam plastic bag packed, customize brand is available when order reach 100pcs |
Delivery Time: | 2-3 days for samples, 5-10 days for large orders |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 5,000pcs per month; Bus Crash inside Dome Camera SONY CCD 600TVL night Vision With Audio for MDVR system |
Detail Information |
|||
Type: | Bus Crash Inside Camera | Resolution: | SONY CCD 600/700/800TVL |
---|---|---|---|
TV System: | PAL Or NTSC | Color: | Black Or White |
Night Vision: | Yes | Warranty: | 1 Year |
Lens Angle: | 140 Degree Wide Angle | Application: | Inside For Bus, Truck And Office |
Highlight: | car bumper camera,reverse parking camera |
Product Description
Bus Crash inside Dome Camera SONY CCD 600TVL night Vision With Audio for MDVR system
Main Features:
1) Dome Plastic, mini size, light weight
2) Applicable to Rearview, Frontview, Sideview
3) Easy install, nice design
4) TVL optional, 800TVL/700TVL/600TVL/480TVL/420TVL
5) Different color for option, white or black
6) With audio for option
7) Most competitive price
Technical Specifications:
Image Sensor | 1/3" 420TVL SONY CCD | 1/3" 600TVL SONY CCD | 1/3 700TVL SONY CCD |
Video System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
Pixels | PAL:582(H)*510(V) | PAL:752(H)×582(V) | PAL:976(H)×582(V) |
NTSC:510(H)*492(V) | NTSC:768(H)×494(V) | NTSC:976(H)×494(V) | |
Horizontal Resolution | 420 TVL | 600 TVL | 700 TVL |
Min Illumination | 0.01LUX(0 Lux IR on) | 0.01LUX(0 Lux IR on) | 0.01Lux (0 Lux IR on) |
SNR | ≥46dB | ≥46dB | ≥48dB |
Electronic Shutter | 1/50-1/10000(S) | 1/50-1/10000(S) | 1/50(1/60) - 1/100000 (S) |
Video Output | 1.0V±0.5Vp-p 75Ω | 1.0V±0.5Vp-p 75Ω | 1.0V±0.5Vp-p 75Ω |
View Angle | 120° | 120° | 120° |
Working Voltage | DC12V±0.5V | DC12V±0.5V | DC12V±0.5V |
Consumption | 100mA±10% | 100mA±10% | 70mA±10% |
Display image | Mirror/normal optional | Mirror/normal optional | Mirror/normal optional |
MIC | Optional | Optional | optional |
There are three kinds pof connectors for option
1. 4-pin connector
2. RAC connector
3. BNC connector
Installation picture: