4CH MDVR Digital Monitor System 4G SD 1080P Vehicle GPS WIFI Function for Taxi Truck Bus Camera DVR
Product Details:
Place of Origin: | Shenzhen,China |
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW9034BGS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | negotiated |
Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 300 pcs. Customize Logo printing is available for order over 100 pcs . |
Delivery Time: | 2-3 days for samples,15-30 days for large orders |
Payment Terms: | T/T or western Union or Paypal |
Supply Ability: | 50,000pcs per month; |
Detail Information |
|||
Product Name:: | 4G 5G Wireless MDVR GPS With Universal Tpms Tire Pressure Monitoring System | Storage Media: | Dual SD, Max 512GB |
---|---|---|---|
Software: | CMSV6 | Power Input: | 12V-36V |
Customize: | Support | Video Code: | H.264 |
NightShot Function: | YES | Channel: | 4 Channel |
Camera Input Resolution: | AHD1080P/720P/CVBS | Special Features: | Display Rotate,sd/mmc Card,Bult In GPS,Real Time Surveillance,wifi Function,Parking Monitor,Speed And Coordinates Recording |
Product Description
4CH MDVR Digital Monitor System 4G SD 1080P Vehicle GPS WIFI Function for Taxi Truck Bus Camera DVR
Please note:
This link is MDVR only (GPS,WIFI,4G function optional).
This link does not include cameras and monitors. If you have a need for cameras and monitors or other accessories, you can contact sales.
Your inquiry is welcome.
4CH SD Card & SSD MDVR
This model is available in basic(+GPS) and network(4G/WIFI) models.
The basic(+GPS) model is for viewing and playing back video only.
The network(4G/WIFI) model allows you to view the video remotely and in real time from your mobile phone or computer.
If you want to view video remotely in real time from your phone or computer. Please select 4G/WIFI.We use the CMSV6/CMSV7 platform. Once you have received your goods, please contact us to activate your account for you.Then you can login normally.
*About MDVR:Real-time location requires 4G or WIFI to be displayed on the map.
*GPS: With WIFI or 4G, the real-time location can be viewed on the map via the CMSV6/7 platform and the vehicle's speed is displayed in the upper left corner of the monitor.
Without WIFI or 4G, the vehicle's speed is only displayed in the upper left corner of the monitor. The real-time location of the vehicle cannot be seen on the map.
Item | specification | |||
OS | Linux | |||
Language | Chinese/English/Russian/Others (can be customized) | |||
Video Compression | H.265 H.264 | |||
OSD | Character overlay function,Overlays information such as date time and vehicle ID | |||
GUI | Graphical User Interface | System parameters can be set through an external display screen and remote control operation | ||
Video Record System | Video Input |
4CH:1080P,720P,D1 8CH:1080P,720P,D1 |
||
Video Output | 1 composite video output+optional VGA output, 1.0Vp-p, 75 Ω, supports 1 full screen and 2/4 split channels | |||
Preview | support Single channel, 2/4 screen splicing preview, support manual/event triggered full screen display function | |||
Resolution | Maximum support: 4*1080P 25 frames per channel; 8*1080P 15 frames per channel. | |||
Video Quality | 0-8 levels video recording available, 0 is the best level, 8 is the lowest level. | |||
Video Standard |
PAL: 100 frames per second, CCIR625 line, 50 fields NTSC: 120 frames per second, CCIR525 line, 60 fields; CIF: 256Kbps ~ 1.5Mbps, multi levels video quality optional; HD1: 600Kbps ~ 2.5Mbps, multi levels video quality optional; D1: 800Kbps ~ 3Mbps, multi levels video quality optional; 720P : 1Mbps~2Mbps, multi levels video quality optional; 1080P: 1Mbps~4Mbps, multi levels video quality optional; |
|||
Record Mode | Default automatic recording, supporting ignition recording, manual recording, alarm recording, etc | |||
Audio | Audio Input | 4 or 8 channel aviation Plug | ||
Audio Output | 1channel | |||
Compression | G.711A compression, 8KB/s speed | |||
Alarm Input | 4CH IO Alarm Input, pulse speed input,support alarm linkage function | |||
Alarm Output | 2-channel switch output, linked with sound and light alarm, oil and power outage, etc | |||
Communication Interface | 1CH RS232,Expandable POS machine, fuel sensor, LED advertising screen, OBD, etc | |||
1CH 485 interface, can connect PTZ,etc. | ||||
Wireless transfer | Built-in 4G network wireless transmission, TD-LTE, FDD-LTE | |||
Position | Support built-in GPS/BD module, can report to the CMSV7 standard platform | |||
SD card | SD card | Support Two SD cards ,a maximum of 512G for a single card, can support simultaneous video streaming to ensure data security | ||
Update Mode | Support USB flash drive upgrade, SD card upgrade, FTP remote automatic upgrade | |||
Storage Mode | Exclusive bare disk storage method: Currently it is a relatively advanced storage method in the industry | |||
USB | Front USB interface, can use USB flash disk to upgrade and backup ; support USB mouse to backup video | |||
Video Playback | Video Search | Search video by Record Time/Record Mode etc | ||
Playback | Supports a maximum of four channels simultaneous replays, including pause, fast forward, and fast rewind | |||
Support x 2,x4,x8,x16. fast forward or fast backward play | ||||
Voltage &Power Consumption | Power Management |
Adaptive wide power input, with protection functions such as overload, undervoltage, short circuit, and reverse connection; Support timed power on/off and delayed shutdown functions. |
||
Voltage Input | DC:+12V ~ +36V | |||
Voltage Output | +12V@2.5A,+5V@2A | |||
Power Consumption | Normal Working <5W | |||
Working Environment | Temperature | -20℃ to +70℃ | ||
Humidity | 20% to 80% | |||
Safety Management | Password Access | Two level management of user password and administrator password | ||
others | Size | 15CM (D)* 14.7CM(W)* 4CM(H) | ||
Net Weight | 0.7 Kg |

4CH MDVR Platform sreenshots