1080P Car Surveillance Camera Metal Dome AHD/CVBS Analog Signal HD Infrared Night Vision
Product Details:
Place of Origin: | Shenzhen, China |
Brand Name: | Vanwin Tracking |
Certification: | CE/FCC/RoHS |
Model Number: | VW-205 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5pcs |
---|---|
Price: | negotiated |
Packaging Details: | Neutral carton box package by default. Customize package is available if order reach 500 pcs. Customize Logo printing is available for order over 100 pcs . |
Delivery Time: | 2-3 days for samples, 5-10 days for large orders |
Payment Terms: | Western Union, T/T, L/C,Paypal |
Supply Ability: | 5,000pcs per month |
Detail Information |
|||
Product Type: | Bus/Truck Surveillance Cameras | Resolution: | 600TVL, 720P/960P/1080P |
---|---|---|---|
TV System: | PAL Or NTSC | Power: | 12V- 24V |
Display Screen: | Acceptability | Infrared Cutoff: | Yes |
Highlight: | 1080P Car Surveillance Camera,Metal Dome Car Surveillance Camera,Infrared Night Vision Car Dome Camera |
Product Description
1080P Car Surveillance Camera Metal Dome AHD/CVBS Analog Signal HD Infrared Night Vision
Product Description:
This is a 1080P AHD mini dome starlight night vision camera for internal use.
It works with 24 F5 IR LEDs to create a 20 meter IR distance for night vision to monitor in dark environments.
With 2.1mm, 2.8mm and 3.6mm fixed focus lens, it allows you to view objects within 10~15 meters.
It can be used with DVR recorder, quad processor, DVR, reverse system. It can be viewed through monitor, TV, PC, smart phone, etc.
Technical specifications:
Image Sensor | 1/3" 420TVL SONY CCD | 1/3" 600TVL SONY CCD | 1/3 700TVL SONY CCD |
Video System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
Pixels | PAL:582(H)*510(V) | PAL:752(H)×582(V) | PAL:976(H)×582(V) |
NTSC:510(H)*492(V) | NTSC:768(H)×494(V) | NTSC:976(H)×494(V) | |
Horizontal Resolution | 420 TVL | 600 TVL | 700 TVL |
Min Illumination | 0.01LUX(0 Lux IR on) | 0.01LUX(0 Lux IR on) | 0.01Lux (0 Lux IR on) |
SNR | ≥46dB | ≥46dB | ≥48dB |
Electronic Shutter | 1/50-1/10000(S) | 1/50-1/10000(S) | 1/50(1/60) - 1/100000 (S) |
Video Output | 1.0V±0.5Vp-p 75Ω | 1.0V±0.5Vp-p 75Ω | 1.0V±0.5Vp-p 75Ω |
View Angle | 120° | 120° | 120° |
Working Voltage | DC12V±0.5V | DC12V±0.5V | DC12V±0.5V |
Consumption | 100mA±10% | 100mA±10% | 70mA±10% |
Display image | Mirror/normal optional | Mirror/normal optional | Mirror/normal optional |
MIC | Optional | Optional | optional |
Chip Technical Specifications | |||
Image Sensor | 1/2.9" IMX323 2.0 MP | Video Out | 1CH BNC AHD output, Support TVI/CVI/CVBS Mode |
Image System | PAL/NTSC | WDR | auto |
Resolution | 1920 (H)×1080(V) | SNR | >45db |
Min.illumination | 0.01Lux full color | White Belance | AWB |
Electronic Shutter | 1/25s~1/100,000s | DR | 76db |
Video Standard | AHD | Advanced Function | 2D_DNR |
Frame Rate | 1920×1080@25 fps; 1920×1080@30 fps; |
Working Environment | -25℃~+70℃,Humidity 95% |
Lens | 2.1/2.8/3.6 | Power supply | DC 12V +/-15%, |
There are three kinds of connectors for option
1. 4-pin connector
2. RAC connector
3. BNC connector
FAQ
Q: What is the MOQ ?
A: 1 peice
Q: How fast for sample delivery?
A: 3-7 days
Q: Can I get a lower price if I order large quantities?
A: Yes, the larger the quantity, the cheaper the prices.
Q: How about the warranty period?
A: One year!
Q: How can you guarantee the quality?
A: We have a QC team with 12 years’ experience. All of the products will run through over 4 times’ 100% testing before being delivered.