4ch 8ch 4G GPS 1080P ADAS DMS DSM BSD APC AI MDVR
Product Details:
Place of Origin: | China |
Brand Name: | Vanwin Tracking |
Certification: | CE ROHS |
Model Number: | VW9208AI |
Payment & Shipping Terms:
Minimum Order Quantity: | 1PC |
---|---|
Price: | USD100-USD300 |
Packaging Details: | Neutral package, carton box |
Delivery Time: | 3-15days upon payment |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 1000PCS/month |
Detail Information |
|||
Video Compression: | H. 264 | Storage: | 2.5'' HDD+ SD Card |
---|---|---|---|
Resolution: | Support 1080P/720P/D1/CIF | Product Name: | AI Mobile Dvr Mdvr With ADAS DMS BSD APC |
Warranty: | 18 Months | Type: | AI MDVR |
Video Input: | 2 CH DMS Video Input, 2CH ADAS Video Input , 4ch Normal AHD 1080P Video | Power Input: | DC 8V~36V |
DMS, ADAS, Blind Spot Camera: | YES | Playback: | Single/4 Pictures/ Customized |
4G GPS WIFI: | Optional | Language: | English/Chinese/Russian |
Alarm Input: | 6CH Alarm Inputs | Channel: | 8CH |
4g: | 4G Optional | Applicable To: | Cars, Taxis, Bus, Trucks |
Highlight: | 8ch Mobile Dvr,1080P AI Mobile Dvr,4ch Mobile Dvr |
Product Description
High Quality 4ch/8ch 1080P AI mobile dvr mdvr with ADAS DMS BSD APC
PRODUCT PARAMETER
Item | Description | |
Model | VW9208-AI | |
OS | Linux3.18 | |
Operating | Cell phone APP, PC client, Remote controller | |
Functions Summary | Preview, recording, playback, network transmission, positioning, AI analysis, multiple sensor data acquisition. | |
Video and Preview | Video Input, Output,Signal standard | AHD input:4ch 1080p/25fps, 4ch 720p/25fps, 4ch D1/25fps, IPC input:1ch default, externally expandable 1-4ch, Output: 1ch CVBS default, VGA optional(1024x768) Signal standard:1.0Vp-p, 75Ω, NTSC/PAL optional |
OSD | Character superposition function, information superposition of time and date, device ID and GPS, alarm,etc. | |
Video Compression Format | Compression coding. Applying H264/H.265 hi-performance processor. | |
Image quality | Code stream, frame rate optional | |
Preview | 1/4/6/8/9 channel preview | |
Resolution |
AHD: 1080P:25fps/1M/2M/4M/6M 720P: 25fps/1M/2M/4M/6M D1:25fps/512K/1M/2M IPC: 1080P: 30fps/1M/2M/4M/6M
720P: 30fps/1M/2M/4M/6M |
|
Audio | Audio Input, Output | 4ch analog audio input, 1ch mic input; 2ch audio output. 2.0Vp-p, 4.7kΩ |
Compression Format | G.711A, G.726 | |
Recording | Storage Medium | Supporting one 2.5” SATA hard drive and one SD card |
Video Strategies | Recording at start up by default, supporting timed recording, recording triggered by alarm and event, as well as manual recording | |
Alarm pre-recording | 0-60min | |
Alarm recording delay | 0-30min | |
Playback channel | Support local 1/4/6/8 channel playback | |
Browse mode | Time, channel, event. | |
Communication Ports | RS232, RS485 | |
ADAS | Built-in (Optional) | |
Wireless Transmission |
3/4G/5G wireless transmission module, EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE ect. Wi-Fi module, 802.11b/g/n,2.4G/5.8G optional. Ethernet: Network aviation head(100M) |
|
Position | GPS/BD: Positioning, speed detection, time synchronization | |
Power Supply and Power Consumption | Power Supply | 1ACC on/off |
Input Voltage | DC:+8V ~ +36V | |
Output Voltage | +12V@1A; +5V@1A | |
Power Consumption | Max 25W consumption, about 0W in standby mode | |
Operating Environment | Temperature | preheating: -20℃ ~ +70℃ |
Humidity | 8% to 90% | |
Dimensions | 324.6x238x116 mm. | |
Weight | Net: 2KG |
ADAS camera
Model VW-ADASH-830A-NNP-025V,6mm
Functions and features
- Adopting two million pixel progressive scan CMOS to capture moving images without aliasing
- Supports coaxial HD output, the image is clear and delicate, the resolution is up to 1080p, and 720P output is supported.
- The camera has strong adaptability to the environment (-20~70℃ working temperature range)
- Wide voltage design, effectively reducing the impact of voltage fluctuations on the equipment
- With full glass lens, the angle is more suitable for vehicle, and the picture quality is clearer.
Parameter
model | name | ADAS camera |
model | VW-AHDM-820,6mm | |
Specifications | Sensor | GC2053 |
Image Sensor | 200W CMOS Sensor | |
Image color | Color | |
Focal Length | 6 mm | |
IR | NA | |
View Angle | D=54° H=42° V=30° | |
Signal Type | PAL | |
FPS | 25fps | |
Properties | Temperature | -20℃~70℃ |
Humidity | ≤ 90 % | |
Voltage | 9V~16V | |
Cable Length | 2.5m |
DMS camera
model:VW-DSMM-838A-NNP-025H,3.91mm
Functions and features
- Support coaxial HD output, the image is clear and delicate, the resolution is up to 720p
- Use 1.3million pixel progressive scan CMOS to capture moving images without aliasing
- The camera has strong adaptability to the environment (-20~70℃ working temperature range)
- Wide voltage design, effectively reducing the impact of voltage fluctuations on the equipment
- Using full glass lens, the angle is more suitable for vehicles, and the picture quality is clearer
- Support effect debugging, matching various algorithms.
Parameter
Model | VW-DSMM-838A-NNP-025H,3.91mm |
Sensor | GC1054 |
Image Sensor | 130W CMOS Sensor |
Image color | Black -White |
Focal Length | 3.91mm |
IR | NA |
View Angle | D=75° H=60° V=42° |
Signal Type | PAL |
FPS | 25fps |
Temperature | -20℃~70℃ |
Humidity | ≤ 90 % |
Voltage | 9V~16V |
Cable Length | 2.5m |
PRODUCT PHOTO
APPLICATION